Full name: | John Houghton Gibbon |
Born: | 21st August 1847, Gateacre, Liverpool, Lancashire, England |
Died: | 29th April 1883, Willersey, Gloucestershire, England |
Batting: | Right-hand batter |
Education: | Brasenose College, Oxford University |
Teams: | Oxford University (Main FC: 1868-1869); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1868-1869) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Oxford University | 4 | 6 | 0 | 31 | 17 | 5.16 | 0 | 0 | 2 |