Full name: | John Furley |
Born: | 24th March 1847, Oakham, Rutland, England |
Died: | 30th June 1909, Oakham, Rutland, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm fast |
Teams: | North (Other FC: 1875); England (Other FC: 1877); Huntingdonshire (Miscellaneous: 1874); Northamptonshire (Miscellaneous: 1876-1882); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1875-1877) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 2 | 4 | 0 | 13 | 5 | 3.25 | 0 | 0 | 0 |