Full name: | Charles Windham Foley |
Born: | 26th August 1856, Wadhurst, Sussex, England |
Died: | 20th November 1933, Kensington, London, England |
Batting: | Right-hand batter |
Wicket-keeper | |
Education: | Eton College; King's College, Cambridge |
Other Sports: | Football (Cambridge University - blue 1880) |
Biography: | Solicitor, Morgan & Co, Calcutta (1892-1919) |
Relations: | Brother: JW Foley |
Teams: | Cambridge University (Main FC: 1880); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1880-1891) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 7 | 11 | 0 | 51 | 12 | 4.63 | 0 | 0 | 7 | 12 |