Stanley Douglas
Full name: | Joseph Stanley Douglas |
Born: | 4th April 1903, Bradford, Yorkshire, England |
Died: | 27th December 1971, Paignton, Devon, England |
Batting: | Left-hand batter |
Bowling: | Left-arm medium-fast |
Teams: | Yorkshire (Main FC: 1925-1934); Yorkshire Second XI (Minor Counties Championship: 1924-1934); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1925-1934) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire | 23 | 26 | 8 | 125 | 19 | 6.94 | 0 | 0 | 14 |
First-Class Career Bowling (1925-1934) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire | 4205 | 286 | 1310 | 49 | 6-59 | 26.73 | 2 | 0 | 85.81 | 1.86 |
Minor Counties Championship Career Batting and Fielding (1924-1934) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire Second XI | 42 | 59 | 11 | 519 | 39 | 10.81 | 0 | 0 | 33 |
Minor Counties Championship Career Bowling (1924-1934) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire Second XI | 8893 | 453 | 2923 | 237 | 9-48 | 12.33 | 19 | 6 | 37.52 | 1.97 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
