Charles Dench
Full name: | Charles Edward Dench |
Born: | 6th September 1873, East Stoke, Nottinghamshire, England |
Died: | 28th June 1958, Sherwood, Nottingham, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Nottinghamshire (Main FC: 1897-1902); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1897-1902) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire | 91 | 136 | 17 | 2660 | 88 | 22.35 | 0 | 15 | 61 |
First-Class Career Bowling (1897-1902) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire | 4431 | 231 | 2191 | 78 | 7-28 | 28.08 | 4 | 0 | 56.80 | 2.96 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
