Eliza Bristowe
Full name: | Eliza Jane Hope Bristowe |
Born: | 18th October 2008, London, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Twyford School; St Swithuns |
Teams: | Hampshire Women (Women's List A: 2024); Hampshire Women (Women's Twenty20: 2024); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hampshire Women | 3 | 2 | 0 | 34 | 20 | 17.00 | 0 | 0 | 53.12 | 1 |
Women's List A Career Bowling (2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Hampshire Women | 60 | 0 | 57 | 3 | 1-17 | 19.00 | 0 | 0 | 20.00 | 5.70 |
Women's Twenty20 Career Batting and Fielding (2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hampshire Women | 5 | 3 | 1 | 6 | 3 | 3.00 | 0 | 0 | 75.00 | 0 |
Women's Twenty20 Career Bowling (2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Hampshire Women | 108 | 0 | 121 | 6 | 2-12 | 20.16 | 0 | 0 | 18.00 | 6.72 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
