Full name: | Horace John Davenport |
Born: | 11th January 1875, Camberwell, Surrey, England |
Died: | 20th August 1946, England |
Batting: | Right-hand batter |
Education: | Repton School; Trinity College, Cambridge |
Other Sports: | Athletics Blue 1896, President C.U.A.C. 1897 |
Teams: | Marylebone Cricket Club (Other FC: 1898); Cambridge University (Miscellaneous: 1898); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1898) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Marylebone Cricket Club | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1 |