Full name: | Percy Edward Crutchley |
Born: | 24th July 1855, Parson's Town, King's County, Ireland |
Died: | 16th October 1940, Sunninghill Lodge, Berkshire, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm slow |
Relations: | Great-nephew: E Crutchley; Nephew: GEV Crutchley |
Teams: | Marylebone Cricket Club (Other FC: 1877); Gentlemen of Marylebone Cricket Club (Other FC: 1876); Gentlemen of England (Other FC: 1878); Harrow School (Miscellaneous: 1873-1874); I Zingari (Miscellaneous: 1873-1885); Sevenoaks Vine (Miscellaneous: 1878-1879); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1876-1878) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 3 | 5 | 1 | 128 | 84 | 32.00 | 0 | 1 | 0 |
First-Class Career Bowling (1876) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gentlemen of Marylebone Cricket Club | 96 | 6 | 68 | 2 | 2-68 | 34.00 | 0 | 0 | 48.00 | 4.25 |