Full name: | Henry Cornwell |
Born: | 19th December 1822, Cambridge, England |
Died: | 19th September 1869, Hackney, London, England |
Batting: | Right-hand batter |
Relations: | Brother: E Cornwell |
Teams: | Cambridge Town and County Club (Other FC: 1844-1847); England (Other FC: 1845-1846); Cambridge Town Club (Other FC: 1847-1849); Cambridge Townsmen (Other FC: 1848); Cambridge University and Cambridge Town Club (Other FC: 1849); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1844-1849) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 11 | 18 | 1 | 266 | 61 | 15.64 | 0 | 1 | 5 |