Full name: | Charles Clifton |
Born: | 13th January 1846, Ruddington, Nottinghamshire, England |
Died: | Q4 1912, Willesden, Middlesex, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm fast |
Biography: | His death was registered as Charles Percy Clifton |
Relations: | Brother-in-law: J Grundy; Brother-in-law: J Grundy; Father-in-law: J Grundy |
Teams: | Nottinghamshire (Main FC: 1873-1876); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1873-1876) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 10 | 18 | 2 | 168 | 45 | 10.50 | 0 | 0 | 9 |