William Buttress
Full name: | William Buttress |
Born: | 25th November 1827, Cambridge, England |
Died: | 25th August 1866, Cambridge, England |
Bowling: | Right-arm slow-medium |
Relations: | Son: WJ Buttress |
Teams: | Cambridgeshire (Main FC: 1857-1861); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1849-1861) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 17 | 27 | 10 | 65 | 9* | 3.82 | 0 | 0 | 11 |
First-Class Career Bowling (1849-1861) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1544 | 133 | 556 | 83 | 7-35 | 15.02 | 9 | 2 | 35.90 | 2.34 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
