|
Full name: | Eric Burgin |
Born: | 4th January 1924, Pitsmoor, Sheffield, Yorkshire, England |
Died: | 16th November 2012, England |
Buried: | 23rd November 2012, Hutcliffe Wood Crematorium, Sheffield, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Other Relations: | Soccer, centre-half, for York City |
Teams: | Yorkshire (Main FC: 1952-1953); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Eric Burgin, ex-Yorkshire right-arm medium pace bowler |

copyright © Adelphi Archive
First-Class Career Batting and Fielding (1952-1953) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire | 12 | 10 | 3 | 92 | 32 | 13.14 | 0 | 0 | 0 |
First-Class Career Bowling (1952-1953) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire | 2006 | 88 | 795 | 31 | 6-43 | 25.64 | 2 | 0 | 64.70 | 2.37 |
This page was created by the CricketArchive Oracles