Full name: | Arthur Herbert Bull |
Born: | 23rd January 1892, Hatton Park, Wellingborough, Northamptonshire, England |
Died: | 18th December 1965, Ingoldisthorpe, Norfolk, England |
Batting: | Right-hand batter |
Other Sports: | Bowls for Northamptonshire and England (1932 English pairs champion) |
Education: | Mill Hill School |
Teams: | Northamptonshire (Main FC: 1913-1924); All teams |
Northamptonshire Captain: 1923 - 1924 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1913-1924) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Northamptonshire | 36 | 57 | 4 | 538 | 44 | 10.15 | 0 | 0 | 12 |