|
Full name: | Peter Douglas Stuart Blake |
Born: | 23rd May 1927, Calcutta (now Kolkata), Bengal, India |
Died: | 11th December 2011, Tynron, Dumfriesshire, Scotland |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Eton College; Brasenose College, Oxford University; Westcott House, Cambridge |
Teams: | Sussex (Main FC: 1946-1951); Oxford University (Main FC: 1950-1952); Sussex Second XI (Minor Counties Championship: 1949); All teams |
Eton College Captain: 1945 | |
Sussex cap: 1948 | |
Lists of matches and more detailed statistics |

copyright © Sussex CCC
First-Class Career Batting and Fielding (1946-1953) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 58 | 99 | 6 | 2067 | 130 | 22.22 | 3 | 7 | 26 |
First-Class Career Bowling (1946-1953) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 100 | 1 | 52 | 0 | 0-1 | 3.12 |
Minor Counties Championship Career Batting and Fielding (1949) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Sussex Second XI | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
