John Bessant
Full name: | John George William Thomas Bessant |
Born: | 11th November 1892, Bedminster, Somerset, England |
Died: | 17th January 1982, Frenchay, Bristol, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Gloucestershire (Main FC: 1921-1928); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1921-1928) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Gloucestershire | 113 | 170 | 53 | 1200 | 50 | 10.25 | 0 | 1 | 81 |
First-Class Career Bowling (1921-1928) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gloucestershire | 8419 | 223 | 4615 | 130 | 5-29 | 35.50 | 5 | 0 | 64.76 | 3.28 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
View all Current Events CLICK HERE
