Full name: | Charles Henry Benton |
Born: | 8th January 1868, Glossop, Derbyshire, England |
Died: | 19th May 1918, Knutsford, Cheshire, England |
Batting: | Right-hand batter |
Bowling: | Left-arm medium pace |
Education: | Harrow School |
Biography: | He died by his own hand |
Teams: | Lancashire (Main FC: 1892-1901); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1892-1901) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire | 29 | 50 | 6 | 663 | 68 | 15.06 | 0 | 3 | 15 |