Full name: | Charles Robert Alexander |
Born: | 8th November 1847, Westminster, Middlesex, England |
Died: | 17th February 1902, Westminster, Middlesex, England |
Batting: | Right-hand batter |
Education: | Eton College; King's College, Cambridge |
Biography: | Barrister, Lincoln's Inn (1874); Member, London Stock Exchange |
Teams: | Kent (Main FC: 1867-1869); Cambridge University (Main FC: 1870-1871); All teams |
Eton College Captain: 1867 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1867-1871) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 9 | 0 | 88 | 41 | 9.77 | 0 | 0 | 2 |