Bob Wookey
Full name: | Herbert Gladstone Wookey |
Born: | 1888, Canada |
Died: | 1953, United States of America |
Teams: | Canada and United States of America (Other FC: 1913); Rosedale (Miscellaneous: 1905-1923); Toronto (Miscellaneous: 1909-1937); Toronto Cricket Club (Miscellaneous: 1909-1931); Old Country Club (Miscellaneous: 1918-1919); Northern (Miscellaneous: 1921-1922); Eastern Canada (Miscellaneous: 1921-1932); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1913) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Canada and United States of America | 1 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
First-Class Career Bowling (1913) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Canada and United States of America | 168 | 7 | 99 | 3 | 3-99 | 33.00 | 0 | 0 | 56.00 | 3.53 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
