Full name: | John Edmund Cope Morton |
Born: | 19th September 1877, Philadelphia, Pennsylvania, United States of America |
Died: | 13th October 1937, Bryn Mawr, Pennsylvania, United States of America |
Batting: | Left-hand batter |
Bowling: | Left-arm fast-medium, Slow left-arm orthodox |
Teams: | RH Powel's XI (Other FC: 1894); AM Wood's XI (Other FC: 1894); Gentlemen of Philadelphia (Other FC: 1897-1899); Merion (Halifax Cup: 1892-1897); Germantown (Halifax Cup: 1898-1900); Philadelphia Pilgrims (Miscellaneous: 1904); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1894-1899) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 10 | 0 | 75 | 22 | 7.50 | 0 | 0 | 2 |
First-Class Career Bowling (1894-1899) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 402 | 13 | 205 | 5 | 4-13 | 41.00 | 0 | 0 | 80.40 | 3.05 |