Full name: | John Ashby Lester |
Born: | 1st August 1871, Penrith, Cumberland, England |
Died: | 3rd September 1969, Haverford, Philadelphia, Pennsylvania, United States of America |
Batting: | Right-hand batter |
Bowling: | Right-arm slow |
Teams: | Gentlemen of Philadelphia (Other FC: 1896-1908); Merion (Halifax Cup: 1894-1905); Haverford College (Miscellaneous: 1893-1897); St David's (Miscellaneous: 1893); Santa Monica (Miscellaneous: 1898); Harvard College (Miscellaneous: 1899); Boston Zingari (Miscellaneous: 1899); Philadelphia Pilgrims (Miscellaneous: 1903-1906); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1896-1908) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Gentlemen of Philadelphia | 47 | 84 | 7 | 2552 | 126* | 33.14 | 2 | 18 | 15 |
First-Class Career Bowling (1896-1908) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gentlemen of Philadelphia | 2314 | 81 | 1267 | 57 | 7-33 | 22.22 | 3 | 1 | 40.59 | 3.28 |