Full name: | Sanders Handford |
Born: | 1858, Wilford, Nottinghamshire, England |
Christened: | 24th October 1858, Wilford, Nottinghamshire, England |
Died: | 17th January 1917, Boston, Massachusetts, United States of America |
Bowling: | Right-arm medium pace |
Relations: | Brother: A Handford |
Teams: | English Residents (Other FC: 1883-1890); United States of America (Other FC: 1884); Players of United States of America (Other FC: 1894); Wanderers (Miscellaneous: 1887); Philadelphia Cricket Club (Miscellaneous: 1890-1903); Germantown (Miscellaneous: 1892); Philadelphia (Miscellaneous: 1902); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1883-1894) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 6 | 1 | 23 | 12* | 4.60 | 0 | 0 | 3 |
First-Class Career Bowling (1883-1894) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 258 | 7 | 146 | 1 | 1-38 | 146.00 | 0 | 0 | 258.00 | 3.39 |