Full name: | Edward Matthews Cregar |
Born: | 28th December 1868, Philadelphia, Pennsylvania, United States of America |
Died: | 6th May 1916, Mount Airy, Philadelphia, Pennsylvania, United States of America |
Batting: | Right-hand batter |
Bowling: | Right-arm slow, Right-arm fast-medium |
Teams: | Gentlemen of Philadelphia (Other FC: 1894-1908); Tioga (Halifax Cup: 1890-1895); Belmont (Halifax Cup: 1896-1910); Philadelphia Cricket Club (Halifax Cup: 1912-1915); Philadelphia (Miscellaneous: 1891-1892); Germantown (Miscellaneous: 1892-1894); St David's (Miscellaneous: 1893); Staten Island Cricket Club (Miscellaneous: 1893); Belfield (Miscellaneous: 1894); Pennsylvania Railroad (Miscellaneous: 1894); Philadelphia Pilgrims (Miscellaneous: 1903-1915); New York Veterans (Miscellaneous: 1912); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1894-1908) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Gentlemen of Philadelphia | 39 | 69 | 6 | 755 | 57 | 11.98 | 0 | 3 | 14 |
First-Class Career Bowling (1894-1908) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gentlemen of Philadelphia | 2965 | 74 | 1841 | 74 | 8-35 | 24.87 | 3 | 0 | 40.06 | 3.72 |