Full name: | Charles Tyler Cowperthwait |
Born: | 6th September 1866, Chestnut Hill, Philadelphia, Pennsylvania, United States of America |
Died: | 27th January 1940, Chestnut Hill, Philadelphia, Pennsylvania, United States of America |
Bowling: | Right-arm medium pace |
Relations: | Brother: JB Cowperthwait |
Teams: | Gentlemen of Philadelphia (Other FC: 1893); Chestnut Hill (Halifax Cup: 1881); Philadelphia Cricket Club (Halifax Cup: 1888-1897); University of Pennsylvania (Miscellaneous: 1881-1885); Germantown (Miscellaneous: 1884-1885); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1893) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Gentlemen of Philadelphia | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 |
First-Class Career Bowling (1893) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gentlemen of Philadelphia | 37 | 3 | 9 | 2 | 2-9 | 4.50 | 0 | 0 | 18.50 | 1.45 |