Full name: | Francis Hermann Bohlen |
Born: | 31st July 1868, Chestnut Hill, Philadelphia, Pennsylvania, United States of America |
Died: | 9th December 1942, Wynnewood, Philadelphia, Pennsylvania, United States of America |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Relations: | Brother: DM Bohlen |
Teams: | Marylebone Cricket Club (Other FC: 1894-1904); Gentlemen of Philadelphia (Other FC: 1890-1908); AJ Webbe's XI (Other FC: 1894); GS Patterson's XI (Other FC: 1894); University of Pennsylvania Past and Present (Other FC: 1895); London County (Other FC: 1904); Germantown (Halifax Cup: 1885-1900); St Paul's School (Miscellaneous: 1883); University of Pennsylvania (Miscellaneous: 1890-1895); Philadelphia (Miscellaneous: 1891-1895); Philadelphia Cricket Club (Miscellaneous: 1892-1901); Merion (Miscellaneous: 1893); Philadelphia Pilgrims (Miscellaneous: 1903-1906); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1890-1908) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 66 | 115 | 5 | 2568 | 162 | 23.34 | 3 | 12 | 20 |
First-Class Career Bowling (1890-1908) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gentlemen of Philadelphia | 10 | 0 | 6 | 0 | 0-6 | 3.60 |