|
Full name: | Gilbert Lindsay Douglas Hole |
Born: | 28th June 1882, New Town, Edinburgh, Midlothian, Scotland |
Died: | 10th November 1967, Edinburgh, Midlothian, Scotland |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Education: | Edinburgh Academy |
Occupation: | Solicitor |
Clubs: | Edinburgh Academicals; Grange |
Biography: | President of Scottish Cricket Union 1937. |
Teams: | Scotland (Other FC: 1910-1926); Grange (Miscellaneous: 1901-1925); All teams |
Edinburgh Academy Captain: 1899 - 1900 | |
Lists of matches and more detailed statistics |

copyright © Cricket Scotland
First-Class Career Batting and Fielding (1910-1926) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 10 | 17 | 2 | 260 | 37 | 17.33 | 0 | 0 | 2 |
First-Class Career Bowling (1910-1926) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Scotland | 1013 | 32 | 450 | 27 | 5-20 | 16.66 | 2 | 0 | 37.51 | 2.66 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
