Full name: | Mohammad Abid |
Born: | 28th October 1993, Lahore, Punjab, Pakistan |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Clubs: | Farnworth Social Circle |
Education: | Chester Academy |
Teams: | England Under-19s (Under-19 ODI: 2011/12); Lancashire Second XI (Second Eleven Championship: 2009-2013); Lancashire Second XI (Second Eleven Trophy: 2010-2013); Lancashire Second XI (Second Eleven Twenty20: 2011-2012); Marylebone Cricket Club Young Cricketers (Second Eleven Twenty20: 2013-2015); Marylebone Cricket Club Young Cricketers (Second Eleven Trophy: 2013-2015); Marylebone Cricket Club Young Cricketers (Second Eleven Championship: 2013-2015); Ashton-under-Lyne (Lancashire Inter League Trophy: 2006); Ashton-under-Lyne (Central Lancashire League: 2006-2010); Ashton-under-Lyne (Central Lancashire League Wood Cup: 2006-2010); Lancashire Academy (Northern Premier League: 2010-2011); Maghull (Liverpool Premier League: 2013); Whitmore (North Staffordshire and South Cheshire Premier League: 2016); Denton St Lawrence (Miscellaneous: 2011-2012); Esh Winning (Miscellaneous: 2015); All teams |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 10 | 3 | 2 | 16 | 16* | 16.00 | 0 | 0 | 53.33 | 5 |
Under-19 ODI Career Bowling (2011/12) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Under-19s | 331 | 1 | 241 | 5 | 3-48 | 48.20 | 0 | 0 | 66.20 | 4.36 |