|
Full name: | Thomas Roland Crosskey |
Born: | 4th July 1905, Hastings, Sussex, England |
Died: | 25th March 1971, Totnes, Devon, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Other Sports: | Soccer (Goalkeeper) for Crystal Palace, Albion Rovers, Heart of Midlothian, Cowdenbeath and Montrose. |
Clubs: | Stirling County (1928-1929); Carlton, Edinburgh (from 1930); Blyth (1951-1952); Ashington (1953-1955); Morpeth (1956-1957) |
Teams: | Scotland (Other FC: 1949-1950); Glamorgan (Miscellaneous: 1944-1945); Northumberland (Miscellaneous: 1951); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Player Portrait - TR Crosskey |

copyright © Cricket Scotland
First-Class Career Batting and Fielding (1949-1950) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 4 | 8 | 0 | 236 | 81 | 29.50 | 0 | 1 | 2 |
First-Class Career Bowling (1949-1950) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Scotland | 42 | 0 | 26 | 0 | 0-4 | 3.71 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
