Full name: | George James Meldon |
Born: | 18th January 1885, Dublin, Ireland |
Died: | 27th November 1951, Stourbridge, Worcestershire, England |
Batting: | Right-hand batter |
Relations: | Brother: LA Meldon; Cousin: WD Meldon; Cousin: JB Meldon; Cousin: GEP Meldon; Cousin: PA Meldon; Cousin: JM Meldon; Cousin: WW Meldon; Uncle: JF Meldon; Uncle: AG Meldon |
Teams: | Ireland (Other FC: 1907-1912); Woodbrook Club and Ground (Other FC: 1912); Cambridge University (Miscellaneous: 1909); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1907-1912) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 10 | 18 | 0 | 263 | 41 | 14.61 | 0 | 0 | 4 |
First-Class Career Bowling (1907-1912) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Ireland | 11 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 11.00 | 2.18 |