Full name: | James Blandford Ganly |
Born: | 7th March 1904, Dublin, Ireland |
Died: | 22nd July 1976, Oughterard, Co Galway, Ireland |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | St Columba's College; Dublin University |
Other Sports: | Rugby Union for Ireland |
Biography: | President Irish Cricket Union, 1965 |
Teams: | Dublin University (Other FC: 1924); Ireland (Other FC: 1921-1937); Phoenix (Leinster Cups: 1935-1939); Leinster (Miscellaneous: 1924-1926); All teams |
External link: | Jim Ganly's Rugby Union international career and statistics |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1921-1937) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 15 | 29 | 1 | 486 | 62* | 17.35 | 0 | 3 | 5 |
First-Class Career Bowling (1921-1937) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Ireland | 330 | 11 | 177 | 7 | 2-22 | 25.28 | 0 | 0 | 47.14 | 3.21 |