Full name: | Oscar Andrews |
Born: | 24th July 1876, West Derby, Liverpool, Lancashire, England |
Died: | 30th October 1956, Belfast, Ireland |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Other Sports: | Hockey for Ireland and North Down |
Relations: | Cousin: W Andrews; Cousin: AM Andrews; Father: J Andrews |
Teams: | Ireland (Other FC: 1902); Gentlemen of Ireland (Other FC: 1909); North Down (Miscellaneous: 1893-1894); Ulster (Miscellaneous: 1908-1911); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1902-1909) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 11 | 2 | 94 | 29* | 10.44 | 0 | 0 | 6 |
First-Class Career Bowling (1902-1909) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 168 | 6 | 94 | 4 | 2-8 | 23.50 | 0 | 0 | 42.00 | 3.35 |