Full name: | Clarence Wilfred Bartels |
Born: | 24th June 1922, Colombo, Sri Lanka |
Died: | 3rd April 2005, City of London, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Biography: | His death was registered as Clarence Wilfred R Bartels |
Teams: | Ceylon (Other FC: 1952/53); Ceylon Cricket Association (Other FC: 1953/54); Commonwealth XI (Other FC: 1957-1958); Lowerhouse (Lancashire League: 1959); Lowerhouse (Lancashire League Worsley Cup: 1959); Todmorden (Lancashire League: 1962-1965); Castleton Moor (Central Lancashire League: 1971-1980); Werneth (Central Lancashire League: 1975); Ashton-under-Lyne (Central Lancashire League: 1976); Walsden (Central Lancashire League: 1977); Castleton Moor (Central Lancashire League Wood Cup: 1972); Ashton-under-Lyne (Central Lancashire League Wood Cup: 1976); Galle Cricket Club (Miscellaneous: 1951/52); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1952/53-1958) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 5 | 8 | 1 | 215 | 88 | 30.71 | 0 | 1 | 8 |
First-Class Career Bowling (1952/53-1958) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1020 | 56 | 317 | 14 | 3-24 | 22.64 | 0 | 0 | 72.85 | 1.86 |