Alan Sippy
Full name: | Alan Nanik Sippy |
Born: | 7th February 1962, Bombay (now Mumbai), Maharashtra, India |
Batting: | Left-hand batter |
Teams: | Bombay (Main ListA: 1984/85-1990/91); Bombay (Main FC: 1984/85-1990/91); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1984/85-1990/91) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Bombay | 27 | 35 | 9 | 1284 | 138 | 49.38 | 5 | 5 | 16 |
First-Class Career Bowling (1984/85-1990/91) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Bombay | 555 | 16 | 323 | 7 | 3-33 | 46.14 | 0 | 0 | 79.28 | 3.49 |
List A Career Batting and Fielding (1984/85-1990/91) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 7 | 6 | 1 | 279 | 90 | 55.80 | 0 | 3 | 4 |
List A Career Bowling (1984/85-1990/91) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bombay | 24 | 0 | 39 | 0 | 0-39 | 9.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
