International Twenty20 Batting and Fielding Against Each Opponent by Mark des Fontaine
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Austria | 3 | 2 | 1 | 9 | 7* | 9.00 | 0 | 0 | 0 | |
Belgium | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Czech Republic | 2 | 2 | 1 | 17 | 15* | 17.00 | 0 | 0 | 1 | |
Gibraltar | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
Israel | 1 | 1 | 1 | 24 | 24* | 0 | 0 | 0 | ||
Portugal | 1 | 0 | 1 | |||||||
Romania | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles