Full name: | Joan Rowsell Smith |
Born: | 2nd April 1913, Lewisham, Kent, England |
Died: | 26th August 2001, Ashford, Kent, England |
Biography: | n�e Blaker |
Education: | Stratford House School, Bickley |
Clubs: | Cuckoos; Comp |
Relations: | Father: RNR Blaker; Grandfather: HC Blaker; Great-grandfather: RN Blaker; Husband: DC Smith; Twin sister: BA Hamilton |
Teams: | East Women (Women's First-Class: 1937-1951); The Rest (Women's First-Class: 1939-1949); Home Counties Women (Women's First-Class: 1946); Kent Women (Women's Miscellaneous: 1934-1952); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1937-1951) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 9 | 0 | 140 | 59 | 15.55 | 0 | 1 | 3 |
Women's First-Class Career Bowling (1937-1951) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
East Women | 36 | 1 | 15 | 2 | 2-5 | 7.50 | 0 | 0 | 18.00 | 2.50 |