Munik Shrestha
Full name: | Munik Kumar Shrestha |
Born: | 11th February 1986, Thapahali, Kathmandu, Nepal |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Nepal (ICC Trophy: 2001); Nepal Under-19s (Under-19 ODI: 2003/04); Nepal Under-19s (Under-19 World Cup: 2003/04); Nepal Under-17s (Miscellaneous: 2000-2000/01); All teams |
Lists of matches and more detailed statistics |
ICC Trophy Career Batting and Fielding (2001) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nepal | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 30.00 | 0 |
Under-19 ODI Career Batting and Fielding (2003/04) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nepal Under-19s | 4 | 3 | 0 | 42 | 30 | 14.00 | 0 | 0 | 66.66 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
