Edward Fraser
Full name: | Edward Alcott Fraser |
Born: | 11th July 1881, Melanie Damishana, East Coast, Demerara, Guyana |
Died: | 21st February 1933, Guyana |
Batting: | Right-hand batter |
Teams: | British Guiana (Main FC: 1903/04-1910/11); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1903/04-1910/11) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 5 | 10 | 4 | 37 | 11 | 6.16 | 0 | 0 | 2 |
First-Class Career Bowling (1903/04-1910/11) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 786 | 18 | 405 | 18 | 5-32 | 22.50 | 1 | 0 | 43.66 | 3.09 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
