Jamiel Ali
Full name: | Jamiel Ali |
Born: | 19th March 1941, St James, Trinidad |
Died: | 31st October 1998, Trinidad |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Trinidad and Tobago (Main FC: 1962/63-1966/67); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1960/61-1975/76) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 15 | 17 | 8 | 51 | 18 | 5.66 | 0 | 0 | 6 |
First-Class Career Bowling (1960/61-1975/76) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3561 | 169 | 1440 | 61 | 7-83 | 23.60 | 5 | 0 | 58.37 | 2.42 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
