Full name: | Bruce Alexander Turner |
Born: | 5th August 1930, Palmerston North, Manawatu, New Zealand |
Died: | 30th March 2010, Palmerston North, Manawatu, New Zealand |
Batting: | Right-hand batter |
Other Sports: | Hockey for New Zealand (1956 and 1960 Olympic Games). |
Teams: | Central Districts (Main FC: 1951/52-1955/56); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1951/52-1955/56) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Central Districts | 15 | 27 | 2 | 490 | 66 | 19.60 | 0 | 3 | 24 |