George Gearry
Full name: | George Neville Gearry |
Born: | 17th December 1923, Christchurch, Canterbury, New Zealand |
Died: | 4th January 1990, Christchurch, Canterbury, New Zealand |
Batting: | Left-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Nephew: RE Gearry; Son: RM Gearry |
Teams: | Canterbury (Main FC: 1953/54-1956/57); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1953/54-1956/57) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Canterbury | 14 | 21 | 2 | 337 | 79 | 17.73 | 0 | 2 | 11 |
First-Class Career Bowling (1953/54-1956/57) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Canterbury | 2136 | 100 | 832 | 32 | 6-32 | 26.00 | 1 | 0 | 66.75 | 2.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
