Robert Couper
Full name: | Robert Neil Couper |
Born: | 19th December 1927, Palmerston North, Manawatu, New Zealand |
Died: | 24th March 1997, Taihape, Rangitikei, New Zealand |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Otago (Main FC: 1951/52); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1951/52) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Otago | 3 | 6 | 1 | 89 | 36 | 17.80 | 0 | 0 | 2 |
First-Class Career Bowling (1951/52) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Otago | 276 | 10 | 130 | 4 | 3-66 | 32.50 | 0 | 0 | 69.00 | 2.82 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
View all Current Events CLICK HERE
