Oscar Wanigasekera
Full name: | Oscar Dilshad Christopher Wanigasekera |
Born: | 14th April 1962, Colombo, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Colts Cricket Club (Main FC: 1988/89-1991/92); Colts Cricket Club (Main ListA: 1991/92); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1988/89-1991/92) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Colts Cricket Club | 13 | 13 | 1 | 178 | 62 | 14.83 | 0 | 1 | 5 |
First-Class Career Bowling (1988/89-1991/92) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Colts Cricket Club | 1219 | 59 | 481 | 17 | 4-92 | 28.29 | 0 | 0 | 71.70 | 2.36 |
List A Career Batting and Fielding (1991/92) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Colts Cricket Club | 3 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 |
List A Career Bowling (1991/92) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Colts Cricket Club | 120 | 0 | 70 | 3 | 3-43 | 23.33 | 0 | 0 | 40.00 | 3.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
