First-Class Bowling Against Each Opponent Zulfiqar Butt
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Agriculture Development Bank of Pakistan | 667 | 19 | 336 | 7 | 2-34 | 48.00 | 0 | 0 |
Bahawalpur | 228 | 10 | 98 | 3 | 3-98 | 32.66 | 0 | 0 |
England XI | 190 | 6 | 94 | 2 | 1-25 | 47.00 | 0 | 0 |
Habib Bank Limited | 753 | 30 | 360 | 15 | 4-60 | 24.00 | 0 | 0 |
House Building Finance Corporation | 646 | 34 | 251 | 6 | 3-76 | 41.83 | 0 | 0 |
Karachi | 246 | 10 | 105 | 6 | 5-53 | 17.50 | 1 | 0 |
Karachi Blues | 324 | 1 | 166 | 7 | 5-110 | 23.71 | 1 | 0 |
Lahore City | 457 | 21 | 149 | 17 | 7-16 | 8.76 | 2 | 1 |
Multan | 222 | 10 | 110 | 2 | 2-72 | 55.00 | 0 | 0 |
Muslim Commercial Bank | 317 | 10 | 120 | 11 | 4-36 | 10.90 | 0 | 0 |
National Bank of Pakistan | 982 | 35 | 463 | 17 | 7-107 | 27.23 | 1 | 0 |
Pakistan Automobiles Corporation | 744 | 17 | 466 | 7 | 2-83 | 66.57 | 0 | 0 |
Pakistan International Airlines | 496 | 19 | 199 | 12 | 6-28 | 16.58 | 1 | 1 |
Pakistan National Shipping Corporation | 667 | 18 | 299 | 13 | 5-90 | 23.00 | 1 | 0 |
Peshawar | 168 | 6 | 78 | 5 | 3-64 | 15.60 | 0 | 0 |
Rawalpindi | 408 | 18 | 159 | 8 | 5-36 | 19.87 | 1 | 0 |
United Bank Limited | 1411 | 50 | 652 | 19 | 5-77 | 34.31 | 1 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
