Full name: | Sheila Crawford |
Born: | 7th January 1932, Co Durham, England |
Died: | 18th December 1984, Gosforth, Newcastle upon Tyne, Northumberland, England |
Other Sports: | Tennis for Northumberland |
Biography: | Physical education teacher at Heaton High School, Newcastle |
Teams: | Women's Cricket Association (Women's First-Class: 1958); Northumberland and Durham Women (Women's Miscellaneous: 1954-1957); Northern Counties Women (Women's Miscellaneous: 1954); North and Durham Women (Women's Miscellaneous: 1959) |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1958) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Women's Cricket Association | 1 | 2 | 0 | 19 | 15 | 9.50 | 0 | 0 | 1 |