Rajendra Manohar
Full name: | Rajendra Chandrashekar Manohar |
Born: | 3rd March 1971, Poona (now Pune), Maharashtra, India |
Batting: | Right-hand batter |
Teams: | Maharashtra (Main FC: 1992/93-1993/94); Maharashtra (Main ListA: 1993/94); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1992/93-1993/94) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Maharashtra | 7 | 10 | 2 | 267 | 76 | 33.37 | 0 | 1 | 0 |
First-Class Career Bowling (1992/93-1993/94) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Maharashtra | 24 | 0 | 33 | 1 | 1-22 | 33.00 | 0 | 0 | 24.00 | 8.25 |
List A Career Batting and Fielding (1993/94) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Maharashtra | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
