ODI Bowling On Each Ground by Aaron Hardie
Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
R Premadasa Stadium, Colombo | 90 | 0 | 73 | 3 | 2-13 | 24.33 | 0 | 0 | 30.00 | 4.86 |
Springbok Park, Bloemfontein | 60 | 0 | 62 | 2 | 2-62 | 31.00 | 0 | 0 | 30.00 | 6.20 |
Sydney Cricket Ground, Sydney | 48 | 2 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 48.00 | 3.37 |
Headingley, Leeds | 48 | 2 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 24.00 | 3.25 |
Trent Bridge, Nottingham | 36 | 0 | 27 | 0 | 4.50 | |||||
County Ground, Bristol | 30 | 1 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 15.00 | 7.60 |
Riverside Ground, Chester-le-Street | 30 | 0 | 26 | 0 | 5.20 | |||||
Melbourne Cricket Ground, Melbourne | 24 | 0 | 15 | 0 | 3.75 | |||||
Adelaide Oval, Adelaide | 12 | 0 | 24 | 0 | 12.00 | |||||
Optus Stadium, Perth | 12 | 0 | 19 | 0 | 9.50 |
This page was created by the CricketArchive Oracles