Francis Bonsey
Full name: | Francis Rochfort Bonsey |
Born: | 27th May 1883, Northaw, Hertfordshire, England |
Died: | 6th June 1971, Wrentham, Suffolk, England |
Relations: | Brother: HR Bonsey; Grandfather: WH Bonsey |
Teams: | Hertfordshire (Minor Counties Championship: 1911-1920); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1911-1920) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Hertfordshire | 14 | 23 | 1 | 425 | 82 | 19.31 | 0 | 2 | 8 |
Minor Counties Championship Career Bowling (1911-1920) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Hertfordshire | 144 | 3 | 114 | 4 | 2-33 | 28.50 | 0 | 0 | 36.00 | 4.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
