Arthur Johnson
Full name: | Arthur William Johnson |
Born: | 1881, South Kensington, Middlesex, England |
Christened: | 20th March 1881, South Kensington, Middlesex, England |
Died: | 13th November 1917 |
Teams: | Buckinghamshire (Minor Counties Championship: 1901-1908) |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1901-1908) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Buckinghamshire | 8 | 13 | 0 | 56 | 20 | 4.30 | 0 | 0 | 2 |
Minor Counties Championship Career Bowling (1901-1908) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Buckinghamshire | 653 | 20 | 451 | 22 | 6-76 | 32.21 | 3 | 0 | 46.64 | 4.14 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
