John Grant
Full name: | John William Grant |
Born: | 9th February 1941, Essendon, Victoria, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Victoria (Main FC: 1964/65-1968/69); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1964/65-1968/69) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Victoria | 43 | 59 | 7 | 1172 | 70 | 22.53 | 0 | 6 | 25 |
First-Class Career Bowling (1964/65-1968/69) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Victoria | 7856 | 129 | 3469 | 110 | 6-37 | 31.53 | 4 | 0 | 71.41 | 2.64 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
