International Twenty20 Batting and Fielding Against Each Opponent by Derrick Brangman
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Argentina | 4 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
Bahamas | 2 | 0 | 1 | |||||||
Belize | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Brazil | 1 | 0 | 1 | |||||||
Canada | 3 | 3 | 1 | 1 | 1* | 0.50 | 0 | 0 | 0 | |
Cayman Islands | 4 | 1 | 1 | 9 | 9* | 0 | 0 | 1 | ||
Mexico | 1 | 0 | 0 | |||||||
Namibia | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 0 | ||
Netherlands | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Panama | 4 | 0 | 1 | |||||||
Papua New Guinea | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
Suriname | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles