Full name: | Dion Wyn Holden |
Born: | 12th February 1991, Bangor, Caernarvonshire, Wales |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Dafydd Hughes School, Ysgol; Menai Bridge School; Shrewsbury School |
Teams: | Wales Minor Counties (Minor Counties Trophy: 2010-2014); Wales Minor Counties (Minor Counties Championship: 2010-2014); Glamorgan Second XI (Second Eleven Trophy: 2009-2012); Glamorgan Second XI (Second Eleven Championship: 2010-2011); Glamorgan Second XI (Second Eleven Twenty20: 2011); Bangor (North Wales Premier League: 2005-2007); Menai Bridge (North Wales Premier League: 2008-2023); Mumbles (South Wales New Premier League: 2011-2013); Pontarddulais (South Wales New Premier League: 2013-2014); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (2010-2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Wales Minor Counties | 22 | 39 | 1 | 957 | 85 | 25.18 | 0 | 4 | 43.51 | 5 |
Minor Counties Championship Career Bowling (2010-2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wales Minor Counties | 19 | 1 | 19 | 0 | 0-0 | 6.00 |
Minor Counties Trophy Career Batting and Fielding (2010-2014) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wales Minor Counties | 10 | 10 | 0 | 333 | 81 | 33.30 | 0 | 3 | 0 |